HPE ProLiant DL360 Gen9 SFF 10xBays NVME/2x14C 2680 v4 2.4GHz/32GB RAM/P440ar/2x500W
SKU:
€ 458.59 [VAT Included]
Not available
Characteristics
Model | ProLiant DL360 Gen9 |
Type/Service-Tag | / |
Condition | Used/Completely Tested |
Processor | 2x 14-Core Intel® Xeon® Processor E5-2680 v4 35M Cache, 2.40 GHz(Max Turbo Frequency 3.30 GHz) |
Memory | 32GB (2x16GB)/DDR4 Registered (RDIMM), Load Reduced (LRDIMM) or Persistent Memory (NVDIMM) DIMM Slots Available 24 (12 DIMM slots per processor, 4 channels per processor, 3 DIMMs per channel) |
Hard Drive | Not included |
CADDY(TRAY) | Not included |
Raid Controller | HPE Flexible Smart Array P440ar/2GB/749796-001+HP 815983-001 96W SMART STORAGE BATTERY+HP EXPRESS BAY BRIDGE BOARD NVME PCIE CONTROLLER (824019-001-HIGH P) |
Storage Type | 1U Rack form factor/10x SFF NVME Drive Bay Version |
Drive Bays | 10x SFF NVME Drive Bay Version |
Network controller | HPE Embedded 4x1GbE Network Adapter+ HP 701534-001 - HP 533FLR-T 10Gb 2-Port FlexLOM Ethernet Adapter |
Systems Management | HPE iLO (Firmware HPE iLO4 2.0) 4GB NAND |
Optical Drive | Not included |
Power Supply | 2x HPE 500W Platinum Plus Hot Plug Power Supply (94% Efficiency) |
Fan | 8x HP 775416-001 765491-001 792854-001 DL360 Gen9 High Efficiency Fan Assembly |
RAILS | Not Included |
Form Factor | 1U |
Warranty | 12 Months |
Operating system | No Operating System Installed |
Misc |